NASCO WALL SPLIT INVERTER R410 AC NAS-J24-V1
₵8,999.00₵10,999.00 (-18%)
- Wall
- Inverter
- Yes
- White
- 3 CV
Capacity / Power | |
Ability | 24000 BTU |
Cooling capacity | 6810(1830~7800) |
Temperature ℃ | 17~30 |
Heating capacity | No |
Indoor air flow (Hi/Med/Lo) m3/h | |
ENGINE POWER | 3 CV |
Dimension | |
Dimensions Indoor unit (L / D / H) CM | 114.6×41.2×31.8 / 107.5×33×24 |
Outdoor unit dimensions (L / D / H) CM | 89.6×38.7×62.5 / 85(78)×35×60 |
General characteristics | |
Efficiency index | *** |
Weight (Kg) I/E | Indoor unit 16/13 – Outdoor unit 34/30 |
Color | White |
Energy class | A+ |
Climate class | st |
Tension | 1Ph 220-240V |
Frequency Hz | 50Hz |
Energy consumption | Economy Mode |
Compressor | GMCC / Rotary |
Technical information | |
Refrigerant | R410 |
INVERTER | INVERTER |
Anti-Bacteria and Air Purifier | Yes |
Turbo mode, rapid cooling | Yes |
Easy installation | Yes |
Connecting pipe | Yes |
Air direction control (up/down) | Manual |
Air direction control (left/right) | electronics |
Temp. Display | Yes |
Display on/off | Yes |
24-hour timer | Yes |
Automatic restart | Yes |
Automatic mode | Yes |
Good sleep | Yes |
Anti-corrosion | Yes |
Dehumidification | Yes Moisture removal (kg/h) 2.6 |
Fan mode | Yes |
Silent | |
Built-in Wi-Fi | No |
Application support | No |