NASCO WALL SPLIT INVERTER R410 AC NAS-J18-V1
₵6,499.00₵7,999.00 (-19%)
- Wall
 - Inverter
 - Yes
 - White
 - 2 CV
 
| Capacity / Power | |
| Ability | 18000 BTU | 
| Cooling capacity | 4800(1250-5910) | 
| Temperature ℃ | 17~30 | 
| Heating capacity | No | 
| Indoor air flow (Hi/Med/Lo) m3/h | 850/750/650/580 | 
| ENGINE POWER | 2 CV | 
| Dimension | |
| Dimensions Indoor unit (L / D / H) CM | 97.5×34×25.5 / 91×29.5×20.5 | 
| Outdoor unit dimensions (L / D / H) CM | 83.5×34×58 / 80(73)×30.5×55 | 
| General characteristics | |
| Efficiency index | *** | 
| Weight (Kg) I/E | Indoor unit 12/10 – Outdoor unit 26/13 | 
| Color | White | 
| Energy class | A+ | 
| Climate class | st | 
| Tension | 1Ph 220-240V | 
| Frequency Hz | 50Hz | 
| Energy consumption | Economy Mode | 
| Compressor | |
| Technical information | |
| Refrigerant | R410 | 
| INVERTER | INVERTER | 
| Anti-Bacteria and Air Purifier | Yes | 
| Turbo mode, rapid cooling | Yes | 
| Easy installation | Yes | 
| Connecting pipe | Yes | 
| Air direction control (up/down) | Manual | 
| Air direction control (left/right) | electronics | 
| Temp. Display | Yes | 
| Display on/off | Yes | 
| 24-hour timer | Yes | 
| Automatic restart | Yes | 
| Automatic mode | Yes | 
| Good sleep | Yes | 
| Anti-corrosion | Yes | 
| Dehumidification | Yes Moisture removal (kg/h) 2 | 
| Fan mode | Yes | 
| Silent | |
| Built-in Wi-Fi | No | 
| Application support | No | 
			        
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             









