Category | Details |
---|---|
PICTURE (DISPLAY) | |
Display Type | 4K OLED |
Display Resolution | 4K Ultra HD (3,840 x 2,160) |
Refresh Rate | 120Hz Native |
Wide Color Gamut | OLED Color |
PICTURE (PROCESSING) | |
Picture Processor | α11 AI Processor 4K |
AI Upscaling | α11 AI Super Upscaling 4K |
AI Genre Selection | Yes (SDR/HDR) |
AI Brightness Control | Yes |
HDR (High Dynamic Range) | Dolby Vision / HDR10 / HLG |
FILMMAKER MODE™ | Yes |
HFR (High Frame Rate) | 4K 120 fps (HDMI, USB) |
Dynamic Tone Mapping | Yes (OLED Dynamic Tone Mapping Pro) |
Dimming Technology | Pixel Dimming |
Motion | OLED Motion |
Picture Mode | 10 modes (Personalized Picture Wizard, Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
GAMING | |
G-Sync Compatible (Nvidia) | Yes |
FreeSync Compatible (AMD) | Yes |
HGIG Mode | Yes |
Game Optimizer | Yes (Game Dashboard) |
ALLM (Auto Low Latency Mode) | Yes |
VRR (Variable Refresh Rate) | Yes (Up to 144Hz) |
SMART TV | |
Operating System (OS) | webOS 24 |
ThinQ | Yes |
Intelligent Voice Recognition | Yes |
Magic Remote Control | Built-In |
Smartphone Remote App | Yes (LG ThinQ) |
Hands-free Voice Control | Yes |
Full Web Browser | Yes |
Multi View | Yes (Up to 4 views) |
Room to Room Share | Yes (Sender/Receiver) |
Family Settings | Yes |
Always Ready | Yes |
USB Camera Compatible | Yes |
AUDIO | |
Audio Output | 60W |
Speaker System | 4.2 channel |
Speaker Direction | Down Firing |
Dolby Atmos | Yes |
AI Sound | α11 AI Sound Pro (Virtual 11.1.2 Up-mix) |
Clear Voice Pro | Yes (AI Voice Remastering) |
AI Acoustic Tuning | Yes |
WiSA Ready | Yes (Up to 2.1 Channel) |
LG Sound Sync | Yes |
Sound Mode Share | Yes |
Simultaneous Audio Output | Yes |
Bluetooth Surround Ready | Yes (2 Way Playback) |
Audio Codec | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
CONNECTIVITY | |
HDMI Input | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS (4 port)) |
Simplink (HDMI CEC) | Yes |
HDMI Audio Return Channel | eARC (HDMI 2) |
USB Input | 3ea (v 2.0) |
Wi-Fi | Yes (Wi-Fi 6) |
Bluetooth Support | Yes (v 5.1) |
Ethernet Input | 1ea |
RF Input (Antenna/Cable) | 2ea |
SPDIF (Optical Digital Audio Out) | 1ea |
ACCESSIBILITY | |
High Contrast | Yes |
Gray Scale | Yes |
Invert Colors | Yes |
DIMENSIONS AND WEIGHTS | |
TV Dimensions (without Stand) | 1712 x 982 x 24.8 |
TV Dimensions (with Stand) | 1712 x 1039 x 321 |
TV Stand Dimensions | 501 x 321 |
TV Weight (without Stand) | 37.4 kg |
TV Weight (with Stand) | 44 kg |
Packaging Weight (Overseas) | 49.0 kg |
VESA Mounting | 300 x 300 |
POWER | |
Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
Standby Power Consumption | Under 0.5W |
ACCESSORIES INCLUDED | |
Remote | Magic Remote MR24 |
Remote Control Batteries | Yes (AA x 2) |
Power Cable | Yes (Attached) |
IR Blaster Cable | Yes |
LG OLED 77 INCH EVO AI G4 4K TV OLED77G46LA
₵74,999.00₵79,500.00 (-6%)